Committee Attendance
2025 - 2026
EB |
PB |
JC | ECp | ECs | YF | WH |
Cllr Billington | Cllr Burgess | Cllr Carroll | Cllr Cooper | Cllr Costello | Cllr Farrell | Cllr Henderson |
MH | DJ | TM | CR | AS | CS | DT |
Cllr Herber | Cllr Jones | Cllr McMahon | Cllr Rollins | Cllr A Slough | Cllr C Slough | Cllr Taylor |
|
|
EB |
PB |
JC |
ECp |
ECs |
YF |
WH |
MH |
DJ |
TM |
CR |
AS |
CS |
DT |
14th May 2025 | Town Council (AGM) |
EB Y |
PB Y |
JC Y |
ECp Y |
ECs Y |
YF Y |
WH APOL |
MH Y |
DJ Y |
TM Y |
CR Y |
AS Y |
CS Y |
DT Y |
20th May 2025 | Neighbourhood Plan Implentation S.C. | - | - |
JC Y |
ECp Y |
- | - | - |
MH Y |
DJ Y |
- | - | - |
CS Y |
- |
21st May 2025 |
Combating Crime W.G. |
- | - | - |
ECp APOL |
- |
YF Y |
- |
MH Y |
- |
TM Y |
- | - |
CS Y |
- |
2nd June 2025 |
Planning |
EB Y |
- | - |
ECp Y |
- |
YF Y |
- |
MH Y |
DJ Y |
- | - | - |
CS Y |
DT Y |
3rd June 2025 | Staffing | - | - | - |
ECp SUB |
ECs APOL |
- |
WH Y |
MH Y |
DJ Y |
TM Y |
- |
AS Y |
- |
DT APOL |
9th June 2025 | Corporate Services |
EB Y |
- |
JC Y |
ECp SUB |
ECs APOL |
- |
WH APOL |
MH Y |
DJ Y |
- |
CR APOL |
- |
CS SUB |
- |
16th June 2025 | Town Council |
EB Y |
PB Y |
JC Y |
ECp APOL |
ECs APOL |
YF Y |
WH Y |
MH Y |
DJ Y |
TM Y |
CR APOL |
AS Y |
CS Y |
DT Y |
18th June 2025 | Combating Crime W.G. | - | - | - |
ECp APOL |
- |
YF Y |
- |
MH Y |
DJ SUB |
TM Y |
- | - |
CS Y |
- |
23rd June 2025 | Planning | ||||||||||||||
24th June 2025 | Community Engagement S.C. | ||||||||||||||
14th July 2025 | Planning | ||||||||||||||
16th July 2025 | Combating Crime W.G. | ||||||||||||||
21st July 2025 | Community Services | ||||||||||||||
28th July 2025 | Environment & Leisure | ||||||||||||||
29th July 2025 | Town Partnership | ||||||||||||||
4th August 2025 | Planning | ||||||||||||||
20th August 2025 | Combating Crime W.G. | ||||||||||||||
26th August 2025 | Planning | ||||||||||||||
1st September 2025 | Corporate Services | ||||||||||||||
8th September 2025 | New Cemetery S.C. | ||||||||||||||
15th September 2025 | Planning | ||||||||||||||
17th September 2025 | Combating Crime W.G. | ||||||||||||||
23rd Spetember 2025 | Community Engagement S.C. | ||||||||||||||
6th October 2025 | Planning | ||||||||||||||
13th October 2025 | Town Council | ||||||||||||||
15th October 2025 | Combating Crime W.G. | ||||||||||||||
20th October 2025 | Environment & Leisure | ||||||||||||||
21st October 2025 | Town Partnership | ||||||||||||||
27th October 2025 | Planning | ||||||||||||||
3rd November 2025 | Community Services | ||||||||||||||
10th November 2025 | Community Services (Grants) | ||||||||||||||
17th November 2025 | Planning | ||||||||||||||
18th November 2025 | Neighbourhood Plan Implementation S.C. | ||||||||||||||
19th November 2025 | Combating Crime W.G. | ||||||||||||||
24th November 2025 | Staffing | ||||||||||||||
25th November 2025 | Community Engagement S.C. | ||||||||||||||
1st December 2025 | Corporate Services | ||||||||||||||
8th December 2025 | Planning | ||||||||||||||
15th December 2025 | Town Council | ||||||||||||||
17th December 2025 | Combating Crime W.G. | ||||||||||||||
5th January 2026 | Planning | ||||||||||||||
12th January 2026 | Environment & Leisure | ||||||||||||||
19th January 2026 | Town Council | ||||||||||||||
20th January 2026 | Community Engagement S.C. | ||||||||||||||
21st January 2026 | Combating Crime W.G. | ||||||||||||||
26th January 2026 | Planning | ||||||||||||||
27th January 2026 | Town Partnership | ||||||||||||||
2nd February 2026 | Staffing | ||||||||||||||
16th February 2026 | Planning | ||||||||||||||
18th February 2026 | Combating Crime W.G. | ||||||||||||||
23rd February 2026 | Community Services | ||||||||||||||
2nd March 2026 | Corporate Services | ||||||||||||||
9th March 2026 | Planning | ||||||||||||||
16th March 2026 | Town Council | ||||||||||||||
18th March 2026 | Combating Crime W.G. | ||||||||||||||
23rd March 2026 | New Cemetery S.C. | ||||||||||||||
24th March 2026 | Community Engagement S.C. | ||||||||||||||
30th March 2026 | Planning | ||||||||||||||
13th April 2026 | Annual Towns Meeting | ||||||||||||||
15th April 2026 | Combating Crime W.G. | ||||||||||||||
20th April 2026 | Planning | ||||||||||||||
21st April 2026 | Environment & Leisure | ||||||||||||||
27th April 2026 | Community Services | ||||||||||||||
28th April 2026 | Community Services | ||||||||||||||
11th May 2026 | Planning | ||||||||||||||
20th May 2026 | Combating Crime W.G. |
CODES:
Y = Attended as committee member ATT = Attended as non-committee member
APOL = Apologies received ABS = Did not attend/did not send apologies
SUB = Substituted for councillor who could not attend
CBC = Attended in capacity of Central Bedfordshire Council Councillor
Please click on the link below to see attendance for the previous years:
Councillor Attendance 2024 - 2025
Councillor Attendance 2023 - 2024
Councillor Attendance 2022 - 2023
Councillor Attendance 2021 - 2022
Councillor Attendance 2020 - 2021
Councillor Attendance 2019 - 2020
Councillor Attendance 2018 - 2019