Committee Attendance
2026 - 2027
| EB |
JC |
ECp | ECs | YF | WH | MH |
| Cllr Billington | Cllr Carroll | Cllr Cooper | Cllr Costello | Cllr Farrell | Cllr Henderson | Cllr Herber |
| DJ | TM | CR | AS | CS | DT | VAC |
| Cllr Jones | Cllr McMahon | Cllr Rollins | Cllr A Slough | Cllr C Slough | Cllr D Taylor | Vacancy |
|
|
|
EB |
JC |
ECp |
ECs |
YF |
WH |
MH |
DJ |
TM |
CR |
AS |
CS |
DT |
VAC |
| 20th May 2026 | Town Council (AGM) |
EB Y |
JC Y |
ECp Y |
ECs Y |
YF APOL |
WH Y |
MH Y |
DJ Y |
TM Y |
CR Y |
AS Y |
CS Y |
DT APOL |
VAC |
| 26th May 2026 | Neighbourhood Plan Implentation S.C. | - |
JC Y |
ECp Y |
- | - | - |
- |
DJ Y |
- | - | - |
CS ABS |
- | VAC |
| 1st June 2026 | Corporate Services |
EB Y |
JC APOL |
- | - | - |
WH APOL |
MH Y |
DJ Y |
- | - | - |
CS SUB |
DT APOL |
VAC |
| 2nd June 2026 | Planning |
EB APOL |
JC APOL |
ECp Y |
- | - |
- |
MH Y |
DJ Y |
- | - | - |
CS Y |
- |
VAC |
| 9th June 2026 | Community Engagement SC | - | - |
ECp Y |
- |
YF ABS |
- |
MH Y |
- |
TM Y |
- |
AS Y |
CS CO-OP |
- | - |
| 15th June 2026 | Town Council |
EB Y |
JC APOL |
ECp Y |
ECs APOL |
YF Y |
WH Y |
MH Y |
DJ Y |
TM Y |
CR APOL |
AS Y |
CS Y |
DT APOL |
VAC |
| 22nd June 2026 | Planning |
EB Y |
JC APOL |
ECp Y |
- | - | - |
MH APOL |
DJ Y |
- | - | - |
CS Y |
- | VAC |
|
6th July 2026 |
Environment & Leisure | ||||||||||||||
| 13th July 2026 | Planning | ||||||||||||||
| 15th July 2026 | Community Safety SC | ||||||||||||||
| 20th July 2026 | Community Services | ||||||||||||||
| 21st July 2026 | Staffing | ||||||||||||||
| 28th July 2026 | Town Partnership | ||||||||||||||
| 3rd August 2026 | Planning | ||||||||||||||
| 24th August 2026 | Planning | ||||||||||||||
| 7th September 2026 | Corporate Services | ||||||||||||||
| 8th September 2026 | Community Engagement SC | ||||||||||||||
| 14th September 2026 |
Planning |
||||||||||||||
| 16th September 2026 | Community Safety SC | ||||||||||||||
| 5th October 2026 | Planning | ||||||||||||||
| 12th October 2026 | Town Council | ||||||||||||||
| 19th October 2026 | Environment & Leisure | ||||||||||||||
| 20th October 2026 | Staffing | ||||||||||||||
| 26th October 2026 | Planning | ||||||||||||||
| 27th October 2026 | Town Partnership | ||||||||||||||
| 2nd November 2026 | Community Services | ||||||||||||||
| 9th November 2026 | Community Services (Grants) | ||||||||||||||
| 10th November 2026 | Neighbourhood Plan Implementation SC | ||||||||||||||
| 16th November 2026 | Planning | ||||||||||||||
| 18th November 2026 | Community Safety SC | ||||||||||||||
| 24th November 2026 | Community Engagement SC | ||||||||||||||
| 30th November 2026 | Corporate Services | ||||||||||||||
| 7th December 2026 | Town Council | ||||||||||||||
| 8th December 2026 | Planning | ||||||||||||||
| 4th January 2027 | Planning | ||||||||||||||
| 11th January 2027 | Environment & Leisure | ||||||||||||||
| 12th January 2027 | Community Engagement SC | ||||||||||||||
| 19th January 2027 | Staffing | ||||||||||||||
| 20th January 2027 | Community Safety SC | ||||||||||||||
| 25th January 2027 | Town Council | ||||||||||||||
| 26th January 2027 | Planning | ||||||||||||||
| 15th February 2027 | Planning | ||||||||||||||
| 22nd February 2027 | Community Serices | ||||||||||||||
| 1st March 2027 | Corporate Services | ||||||||||||||
| 8th March 2027 | Planning | ||||||||||||||
| 16th March 2027 | Town Partnership | ||||||||||||||
| 17th March 2027 | Community Safety SC | ||||||||||||||
| 22nd March 2027 | Town Council | ||||||||||||||
| 23rd March 2027 | Community Engagement SC | ||||||||||||||
| 30th March 2027 | Planning | ||||||||||||||
| 5th April 2027 | Environment & Leisure | ||||||||||||||
| 12th April 2027 | Staffing | ||||||||||||||
| 19th April 2027 | Planning | ||||||||||||||
| 26th April 2027 | Community Services | ||||||||||||||
| 19th May 2027 | Community Safety SC | ||||||||||||||
| 19th May 2027 | Town Council (AGM) |
CODES:
Y = Attended as committee member ATT = Attended as non-committee member CO-OP = Attended as a co-optee
APOL = Apologies received ABS = Did not attend/did not send apologies
SUB = Substituted for councillor who could not attend
CBC = Attended in capacity of Central Bedfordshire Council Councillor
Please click on the link below to see attendance for the previous years:
Councillor Attendance 2025 -2026
Councillor Attendance 2024 - 2025
Councillor Attendance 2023 - 2024
Councillor Attendance 2022 - 2023
Councillor Attendance 2021 - 2022
Councillor Attendance 2020 - 2021
Councillor Attendance 2019 - 2020
Councillor Attendance 2018 - 2019
Councillor Attendance 2017 - 2018
Councillor Attendance 2016 - 2017